start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| start [2026/07/19 13:34] – rince | start [2026/07/19 13:35] (current) – rince | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| Beispiel für Essen: | Beispiel für Essen: | ||
| - | cook-recipe: | + | --- |
| + | source: https:// | ||
| + | tags: fun, quick | ||
| + | --- | ||
| - | Crack the @eggs{3} into a #blender, then add the @plain flour{125%g}, | + | Crack the @eggs{3} into a blender, then add the @flour{125%g}, |
| @milk{250%ml} and @sea salt{1%pinch}, | @milk{250%ml} and @sea salt{1%pinch}, | ||
| + | |||
| + | Pour into a #bowl and leave to stand for ~{15%minutes}. | ||
| + | |||
| + | Melt the @butter in a #large non-stick frying pan{} on | ||
| + | a medium heat, then tilt the pan so the butter coats the surface. | ||
| + | |||
| + | Pour in 1 ladle of batter and tilt again, so that the batter | ||
| + | spreads all over the base, then cook for 1 to 2 minutes, | ||
| + | or until it starts to come away from the sides. | ||
| + | |||
| + | Once golden underneath, flip the pancake over and cook for 1 further | ||
| + | minute, or until cooked through. | ||
| + | |||
| + | Serve straightaway with your favourite topping. -- Add your favorite | ||
| + | -- topping here to make sure it's included in your meal plan! | ||
start.txt · Last modified: by rince
